- Getting into an accident, and needing long-term care.
- Renovating your historic home.
- Buying jet skis to play on Lake Wildemere.
Longwood Banking Rates Home » Life Changes Affecting Longwood Bank Rates
Best Longwood Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First Green Bank 2 Year CD Account | 1.75% Date: Jul 28, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.71% Date: Jul 27, 2010 |
| Floridian Bank 2 Year CD Account | 1.50% Date: Jul 26, 2010 |
| Central Florida Postal Credit Union 2 Year CD Account | 1.40% Date: Jul 21, 2010 |
| Citizens First Bank 2 Year CD Account | 1.31% Date: Jul 27, 2010 |
| Insight Financial Credit Union 2 Year CD Account | 1.01% to 1.00% Date: Jul 28, 2010 |
| First Green Bank Savings Account | 0.20% to 0.10% Date: Jul 28, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.76% to 1.71% Date: Jul 27, 2010 |
| United Southern Bank 2 Year CD Account | 1.31% to 1.24% Date: Jul 23, 2010 |
| United Southern Bank 12 Month CD Account | 1.06% to 1.01% Date: Jul 23, 2010 |
Check Rates in These Cities Near Longwood: | Serving the Following Longwood Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32750 32752 32779 32791 |
Other Longwood Specials: Longwood Insurance Rates
