A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Longwood Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Longwood CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| First Green Bank 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.61% Date: Aug 26, 2010 |
| American Momentum Bank 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Central Florida Postal Credit Union 2 Year CD Account | 1.40% Date: Aug 30, 2010 |
| Floridian Bank 2 Year CD Account | 1.35% Date: Aug 25, 2010 |
| Citizens First Bank 2 Year CD Account | 1.31% Date: Aug 26, 2010 |
| United Southern Bank 12 Month CD Account | 0.91% to 0.76% Date: Sep 1, 2010 |
| Gulf States Credit Union 2 Year CD Account | 1.16% to 1.11% Date: Aug 27, 2010 |
| Gulf States Credit Union 12 Month CD Account | 0.66% to 0.61% Date: Aug 27, 2010 |
| Gulf States Credit Union 6 Month CD Account | 0.46% to 0.41% Date: Aug 27, 2010 |
| Citizens Bank of Florida 12 Month CD Account | 0.85% to 0.75% Date: Aug 26, 2010 |
| Citizens Bank of Florida 6 Month CD Account | 0.50% to 0.35% Date: Aug 26, 2010 |
