| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.46% As of February 8, 2010 | View Rate Details | Mccoy Credit Union | CD Account |
1.30% As of March 2, 2010 | View Rate Details | First Green Bank | CD Account |
1.25% As of October 22, 2009 | View Rate Details | United Southern Bank | CD Account |
1.10% As of February 8, 2010 | View Rate Details | Insight Financial Credit Union | CD Account |
1.01% As of November 24, 2009 | View Rate Details | Citizens First Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Homebanc - 6 Month CD Account | 0.80% to 0.80% | Mar 3, 2010 | |
| Gulf States Credit Union - 6 Month CD Account | 0.76% to 0.66% | Mar 3, 2010 | |
| Floridian Bank - 6 Month CD Account | 0.50% to 0.50% | Mar 2, 2010 | |
| First Green Bank - 6 Month CD Account | 1.30% to 1.30% | Mar 2, 2010 | |
| Citizens Bank of Florida - 6 Month CD Account | 0.91% to 0.70% | Mar 1, 2010 | |

