| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| First Green Bank 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.61% Date: Aug 26, 2010 |
| American Momentum Bank 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Central Florida Postal Credit Union 2 Year CD Account | 1.40% Date: Aug 30, 2010 |
| Floridian Bank 2 Year CD Account | 1.35% Date: Aug 25, 2010 |
| Citizens First Bank 2 Year CD Account | 1.31% Date: Aug 26, 2010 |
| United Southern Bank 12 Month CD Account | 0.91% to 0.76% Date: Sep 1, 2010 |
| Gulf States Credit Union 2 Year CD Account | 1.16% to 1.11% Date: Aug 27, 2010 |
| Gulf States Credit Union 12 Month CD Account | 0.66% to 0.61% Date: Aug 27, 2010 |
| Gulf States Credit Union 6 Month CD Account | 0.46% to 0.41% Date: Aug 27, 2010 |
| Citizens Bank of Florida 12 Month CD Account | 0.85% to 0.75% Date: Aug 26, 2010 |
| Citizens Bank of Florida 6 Month CD Account | 0.50% to 0.35% Date: Aug 26, 2010 |
Our Featured Longwood Bank Rate
Longwood Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Longwood. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Longwood Banks List by Zip Code - 32752
Finding a list of banks or credit unions to partner with in Longwood can be a difficult task, but Longwood Banking Rates has made it easy for you. View a comprehensive list of Longwood banks sorted by zip code 32752 for your convenience.
American Momentum Bank301 E. Pine Street | Center State Bank of Central Florida12285 S. Orange Blossom Trail | Central Florida Educators Credit Union855 S State Road 434 |
Central Florida Postal Credit Union301 E. Michigan St. | Central Florida State Bank11800 South U.S. Highway 441 | Citizens Bank of Florida156 Geneva Drive |
Citizens First Bank1050 Lake Sumter Landing | Coastal Bank2105 North Courtey Parkway | D.B.C.C. Credit UnionP.O. Box 11197 |
F.R.S.A. Credit UnionP.O. Box 5799 | Fairwinds Credit Union134 Fernwood Blvd | Federal Trust Bank420 West First Street |
First Green Bank1301 South Bay Street | Florida Hospital Credit Union115 Boston Ave Suite 2400 | Floridian Bank1696 North Clyde Morris Boulevard |
Friends Bank2222 State Route 44 | Gulf States Credit Union9405 S Highway 17-92 | Homebanc3701 West Lake Mary Boulevard |
Insight Financial Credit UnionP.O. Box 4900 | Martin Credit Union1727 Orlando Central Parkway | Mccoy Credit UnionP.O. Box 593806 |
Multi-Media Credit Union614 Virginia Drive | Publix Employees Credit Union482 E Altamonte Dr, #1010 | Seminole Schools Credit Union2450 S Laurel Ave |
Best Longwood Banking Rates
Check Rates in These Cities Near Longwood: | Serving the Following Longwood Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32750 32752 32779 32791 |
Other Longwood Specials: Longwood Insurance Rates


